Topcon OS-105 Compact Total Station
The Topcon OS-105 total station features an angle measurement display resolution and accuracy of 1”/5” which is perfect for building layout to earthwork volumes, and land surveying,
$6,829.00
Availability:
In stock
SKU
XPGPS217
Condition: Refurbished
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
* Topcon OS-105 Reflectorless Onboard Total Station [ID- L/T*]
* AC Adapter
* Battery Charger
* Battery Pack
* USB PC Interface Cable
* User Manual On CD
* Carrying Case [G]
Request a Quote for
Topcon OS-105 Total Station
Topcon’s new OS Series Total Stations – New Advanced Design with Superior Technology
The OS is a professional grade compact design total station. This all new advanced design provides an on-board data collection interface, exclusive LongLinkTM communication, and an incredibly powerful EDM.
Work directly on the bright, color touchscreen, or with the alpha-numeric keyboard to achieve higher levels of production with MAGNET Field on-board software. The OS total Station can be used on a wide variety of applications. From building layout to earthwork volumes, and land surveying, the OS is the productive choice.
Topcon OS-105 Features
- Advanced Security & Maintenance with New TSshield™
- MAGNET Field On-board
- Exclusive LongLink™ Communications Functionality
- Fast and Powerful EDM
- Advanced Angle Accuracy
World’s First TSshield™ Remote Security and Notification System
- Disable your instrument remotely if lost or stolen
- Get notified of Firmware updates
- Online instrument operational history
The OS is the perfect total station for many field applications including:
• Land Surveying Property
• Land Surveying Topo & Stakeout
• Earthwork Volumes
• Building Interior Layout
• Construction of Roads
• Law Enforcement Mapping
Primary OS features include:
Exclusive LongLinkTM
• 300m+ Wireless Link to Controller
• Field Controller at the Prism Pole
• More accurate code descriptions
• Collect point Images at the measurement point.
Ultra-Powerful, Advanced EDM
• 500m non-prism range
• 4000m prism range
• Red/Green Guidelight
• Coaxial red laser pointer
• Pinpoint, precise beamspot
Advanced Angle Encoder System
• Incorporates exclusive IACS (Independent Angle Calibration System) on 1” & 2” models
• Self calibration
• Proven High Accuracy Technology
EDM Trigger Key
• Perfect touch location
• Promotes angle stability
• No torque when measuring on-board
• Water/Dust proof
• Easy for gloved hands
Advanced OS features include:
• Large Graphics
• Easy to Read
• Color Touchscreen
• Alphanumeric Keyboard
• 4-Way Navigation Button
Topcon OS-105 Total Station Specifications:
| MODEL | OS-105 | |
| Telescope | ||
| Magnification / Resolving power | 30x / 2.5” | |
| Others | Length: 171mm (6.7in.), Objective aperture: 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30’ (26m/1,000m), Minimum focus: 1.3m (4.3ft.), Reticle illumination: 5 brightness levels | |
| Angle measurement | ||
| Display resolution | 1”
/ 5” (0.0002 / 0.001gon, 0.005 / 0.02mil) |
|
| Accuracy (ISO 17123-3:2001) | 5" | |
| Dual-axis compensator / Collimation compensation | Dual-axis liquid tilt sensor, working range: ±6’ (±111mgon) / Collimation compensation available | |
| Distance measurement | ||
| Laser output *1 | Reflectorless mode: Class 3R / Prism / sheet mode: Class 1 | |
| Measuring
range (under average conditions*2) |
Reflectorless*3 | 0.3 to 500m(1.0 to 1,640ft.) |
| Reflective sheet*4/*5 | RS90N-K:
1.3 to 500m (4.3 to 1,640ft.) RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
|
| Mini prisms | CP01: 1.3 to 2,500m (8,200ft.), OR1PA: 1.3 to 500m (1,640ft.) | |
| One AP prism | 1.3 to 4,000m (4.3 to 13,120ft.) / Under good conditions*6: 5,000m (16,400ft.) | |
| Three AP prisms | to 5,000m (16,400ft.) / Under good conditions*6: to 6,000m (19,680ft.) | |
| Display resolution | Fine/Rapid: 0.001m / 0.01ft. / 1/8in. Tracking: 0.01m / 0.1ft. / 1/2in. | |
|
Accuracy*2 |
Reflectorless*3 | (3 + 2ppm x D) mm*7 |
| (ISO 17123-4:2001) | Reflective sheet*4 | (3 + 2ppm x D) mm |
| (D=measuring distance in mm) | AP/CP prism | (2 + 2ppm x D) mm |
| Measuring time*8 | Fine: 0.9s (initial 1.7s), Rapid: 0.7s (initial 1.4s), Tracking: 0.3s (initial 1.4s) | |
| Interface and Data management | ||
| Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / Alphanumeric keyboard / 25 keys with backlight | |
| Control panel location*9 | On both faces | |
| Trigger key | On right instrument support | |
| Data storage | Internal memory | 750MB |
| Plug-in memory device | USB flash memory (max. 8GB) | |
| Interface | Serial RS-232C, USB2.0 (Type A, for USB flash memory) | |
| Bluetooth modem (option)*10 | Bluetooth Class 1, Ver.2.1+EDR, Operating range: up to 300m (980ft.)*11 | |
| General | ||
| Laser-pointer*12 | Coaxial red laser using EDM beam | |
| Guide light*12 | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) | |
| Levels | Graphic | 6’ (Inner Circle) |
| Circular level | 10’ / 2mm | |
| Optical plummet | Magnification: 3x, Minimum focus: 0.3m (11.8in.) from tribrach bottom | |
| Laser plummet (option) | Red laser diode (635nm±10nm), Beam accuracy: <=1.0mm@1.3m, Class 2 laser product | |
| Dust and water protection | IP65 (IEC 60529:2001) | |
| Operating temperature*13 | -20 to +50°C (-4 to +122°F) | |
| Size with handle*8 | Control panel on both faces: W191 x D181 x H348mm (W7.5 x D7.1 x H13.7in.) | |
| Control panel on one face: W191 x D174 x H348mm (W7.5 x D6.9 x H13.7in.) | ||
| Weight with handle and battery | Approx. 5.6kg (12.3 lb.) | |
| Power supply | ||
| Battery | BDC70 detachable battery | Li-ion rechargeable battery |
| Operating time (20°C) | BDC70 | Approx. 20 hours (single distance measurement every 30 seconds) |
| External battery (option) | BT-73Q: approx. 45 hours (single distance measurement every 30 seconds) | |
|
*1 IEC60825-1:Ed.2.0:2007 / FDA CDRH 21 CFR Part 1040.10 and 11 *2 Average conditions: Slight haze, visibility about 20km (12 miles), sunny periods, weak scintillation. *3 With Kodak Gray |
||
| Manufacturer | Topcon |
|---|